|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.1806 ms | 1.2652 ms | 1.3482 ms |
R² | 0.0789138 | 0.0837228 | 0.0790853 |
Mean | 1.2514 ms | 1.3221 ms | 1.3917 ms |
Std. Dev. | 316.54 us | 360.93 us | 397.93 us |
Median | 1.2950 ms | 1.3895 ms | 1.4837 ms |
MAD | 273.73 us | 356.04 us | 464.16 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.